Analytics
POs submitted
10
Awaiting receipt
8
submitted, no receipt yet
Unique items
22
distinct items purchased
Nudge rate
40.0%
4 of 10 POs nudged
20.0% of submitted POs (2 total) contain at least one flagged item. View flags →
Awaiting receipt
All submitted POs with no processed receipt, oldest first. Past due after 100 minutes.
| Date | PO | Name | Vendor | Past due | |
|---|---|---|---|---|---|
| 11/9 4:13 PM | 68393 | Rocco Castorano | Home Depot |
13h 58m overdue
|
|
| 11/10 6:59 AM | 68403 | Josh Harris | Ferguson |
—
|
|
| 11/10 7:09 AM | 68404 | Hunter White | Ferguson |
—
|
|
| 11/10 7:27 AM | 68406 | Michael Meadows | Wolff Bros Supply |
—
|
|
| 11/10 7:41 AM | 68407 | Andi Taraj | Ferguson |
—
|
|
| 11/10 7:47 AM | 68408 | Alex Carder | Ferguson |
—
|
|
| 11/10 7:47 AM | 68410 | James Young | Kurtz Bros Central |
—
|
|
| 11/10 7:51 AM | 68411 | Nicholas Heskett | Ferguson |
—
|
Purchase orders
Submitted POs in the selected date range, newest first.
| Date | PO | Name | Vendor | Total |
|---|---|---|---|---|
| 11/10 7:51 AM | 68411 | Nicholas Heskett | Ferguson | — |
| 11/10 7:47 AM | 68410 | James Young | Kurtz Bros Central | — |
| 11/10 7:47 AM | 68408 | Alex Carder | Ferguson | — |
| 11/10 7:41 AM | 68407 | Andi Taraj | Ferguson | — |
| 11/10 7:27 AM | 68406 | Michael Meadows | Wolff Bros Supply | — |
| 11/10 7:18 AM | 68405 | Kai Fields | Ferguson | $1,105.94 |
| 11/10 7:09 AM | 68404 | Hunter White | Ferguson | — |
| 11/10 6:59 AM | 68403 | Josh Harris | Ferguson | — |
| 11/10 6:45 AM | 68402 | Ricky Critchfield | Ferguson | $270.57 |
| 11/10 6:42 AM | 68401 | James Williams | Ferguson | $661.01 |
Users
| Name | POs | Total value | Avg per PO | Flags |
|---|---|---|---|---|
| Andi Taraj | 1 | $0.00 | $0.00 | — |
| Alex Carder | 1 | $0.00 | $0.00 | — |
| James Young | 1 | $0.00 | $0.00 | — |
| Hunter White | 1 | $0.00 | $0.00 | — |
| Kai Fields | 1 | $1,105.94 | $1,105.94 | 1 |
| James Williams | 1 | $661.01 | $661.01 | 1 |
| Ricky Critchfield | 1 | $270.57 | $270.57 | — |
| Nicholas Heskett | 1 | $0.00 | $0.00 | — |
| Josh Harris | 1 | $0.00 | $0.00 | — |
| Michael Meadows | 1 | $0.00 | $0.00 | — |
Vendors
| Vendor | POs | Total value | Avg per PO |
|---|---|---|---|
| Ferguson | 8 | $2,037.52 | $254.69 |
| Kurtz Bros Central | 1 | $0.00 | $0.00 |
| Wolff Bros Supply | 1 | $0.00 | $0.00 |
Receipt arrival time
Time elapsed from PO submission to receipt photo — longest average first.
| Name | Avg wait | Longest wait | Receipts sent |
|---|---|---|---|
| Ricky Critchfield | 51m | 51m | 1 |
| James Williams | 47m | 47m | 1 |
| Kai Fields | 5m | 5m | 1 |
Nudges
Sends per user for the period. T1 = first per-PO nudge to the tech (20m after submission). TD = end-of-day digest to the tech. MD = end-of-day digest to a manager.
| Name | T1 | TD | MD |
|---|---|---|---|
| Hunter White | 1 | — | — |
| James Williams | 1 | — | — |
| Ricky Critchfield | 1 | — | — |
| Josh Harris | 1 | — | — |
Most purchased items
| SKU | Name | Vendor | Times purchased | Total spend | Flag |
|---|---|---|---|---|---|
| PAR761805 | Bi-flow drier | Ferguson | 3 | $88.29 | |
| REFRECLAIMFEE | Refrigerant reclaim fee | Ferguson | 2 | $32.00 | |
| A173600011 | Pleated air filter | Ferguson | 2 | $30.64 | |
| DIVFLNR020T | 20 amp 250v fuse | Ferguson | 2 | $22.20 | |
| HTH6210U2001 | Programmable thermostat | Ferguson | 2 | $171.80 | |
| PFC500ALUA | Silicone caulk | Ferguson | 2 | $11.50 | |
| PSCPE30303G | Equipment pad | Ferguson | 2 | $56.88 | |
| W30RCE | Empty recovery cylinder | Ferguson | 2 | $417.60 | |
| SHMSCLT60 | S cleat | Ferguson | 1 | $9.28 | |
| RREMELEDAS | Led air purifier | Ferguson | 1 | $440.00 | |
| SHMFR1625 | Filter rack | Ferguson | 1 | $77.60 | |
| A173500011 | Pleated air filter | Ferguson | 1 | $8.84 | |
| HYTHX1200B6 | Thermostat kit | Ferguson | 1 | $235.87 | |
| DIV21813 | Pvc liquid tight fitting | Ferguson | 1 | $7.70 | |
| SHMJP3230 | 30ga panning | Ferguson | 1 | $15.16 | |
| PF610D | Galvanized pipe strap | Ferguson | 1 | $1.90 | |
| SHMRAK25102516 | Return air kit | Ferguson | 1 | $161.36 | |
| DIVWS1 | Wet switch flood detector | Ferguson | 1 | $68.61 | |
| A173700011 | Pleated air filter | Ferguson | 1 | $14.22 | |
| SHMA926M | Adjustable 90 elbow | Ferguson | 1 | $11.24 | |
| SHMP26MK | 26ga round pipe | Ferguson | 1 | $4.30 | |
| P40PF10 | Pvc pipe | Ferguson | 1 | $3.06 |
Showing submitted POs from 11/10/2026 to 11/10/2026. Item and receipt data comes from processed receipts only.