Analytics
POs submitted
19
Awaiting receipt
12
submitted, no receipt yet
Unique items
33
distinct items purchased
Nudge rate
52.6%
10 of 19 POs nudged
Awaiting receipt
All submitted POs with no processed receipt, oldest first. Past due after 100 minutes.
| Date | PO | Name | Vendor | Past due | |
|---|---|---|---|---|---|
| 9/10 5:37 PM | 63471 | AbdulRahman Ayoub | Lowe's |
13h 45m overdue
|
|
| 9/11 7:13 AM | 63473 | Manny Del Pinal | Carr Supply |
9m overdue
|
|
| 9/11 7:39 AM | 63475 | Eric Miller | Wolff Bros Supply |
—
|
|
| 9/11 7:49 AM | 63476 | Amber Poudel | Ferguson |
—
|
|
| 9/11 7:56 AM | 63478 | Christian Humphries | Kurtz Bros Central |
—
|
|
| 9/11 7:59 AM | 63480 | Alex Carder | Ferguson |
—
|
|
| 9/11 8:00 AM | 63481 | James Williams | Ferguson |
—
|
|
| 9/11 8:13 AM | 63483 | Aaron Armentrout | Ferguson |
—
|
|
| 9/11 8:13 AM | 63484 | Brandon Kern | Ferguson |
—
|
|
| 9/11 8:20 AM | 63485 | Nathan Toppings | Home Depot |
—
|
|
| 9/11 8:48 AM | 63491 | Austin Rehm | Ferguson |
—
|
|
| 9/11 8:56 AM | 63492 | Lyndsey Burks | Home Depot |
—
|
Purchase orders
Submitted POs in the selected date range, newest first.
| Date | PO | Name | Vendor | Total |
|---|---|---|---|---|
| 9/11 8:56 AM | 63492 | Lyndsey Burks | Home Depot | — |
| 9/11 8:48 AM | 63491 | Austin Rehm | Ferguson | — |
| 9/11 8:35 AM | 63490 | AbdulWahab Aden | Refrigeration Sales | $884.58 |
| 9/11 8:31 AM | 63489 | Canon French | Home Depot | $268.77 |
| 9/11 8:30 AM | 63488 | Doni Sly | Home Depot | $37.37 |
| 9/11 8:26 AM | 63487 | Guillermo Rubke | Winsupply | $396.29 |
| 9/11 8:21 AM | 63486 | Doni Sly | Ferguson | $35.09 |
| 9/11 8:20 AM | 63485 | Nathan Toppings | Home Depot | — |
| 9/11 8:13 AM | 63484 | Brandon Kern | Ferguson | — |
| 9/11 8:13 AM | 63483 | Aaron Armentrout | Ferguson | — |
| 9/11 8:12 AM | 63482 | Josh Wheeler | Home Depot | $279.72 |
| 9/11 8:00 AM | 63481 | James Williams | Ferguson | — |
| 9/11 7:59 AM | 63480 | Alex Carder | Ferguson | — |
| 9/11 7:56 AM | 63478 | Christian Humphries | Kurtz Bros Central | — |
| 9/11 7:53 AM | 63477 | Nathan Toppings | Home Depot | $87.12 |
| 9/11 7:49 AM | 63476 | Amber Poudel | Ferguson | — |
| 9/11 7:39 AM | 63475 | Eric Miller | Wolff Bros Supply | — |
| 9/11 7:13 AM | 63473 | Manny Del Pinal | Carr Supply | — |
| 9/11 6:48 AM | 63472 | Billy Dilger | Ferguson | $766.42 |
Users
| Name | POs | Total value | Avg per PO | Flags |
|---|---|---|---|---|
| Nathan Toppings | 2 | $87.12 | $43.56 | — |
| Doni Sly | 2 | $72.46 | $36.23 | — |
| Eric Miller | 1 | $0.00 | $0.00 | — |
| Canon French | 1 | $268.77 | $268.77 | — |
| Manny Del Pinal | 1 | $0.00 | $0.00 | — |
| Amber Poudel | 1 | $0.00 | $0.00 | — |
| Josh Wheeler | 1 | $279.72 | $279.72 | — |
| Austin Rehm | 1 | $0.00 | $0.00 | — |
| Alex Carder | 1 | $0.00 | $0.00 | — |
| Christian Humphries | 1 | $0.00 | $0.00 | — |
| Aaron Armentrout | 1 | $0.00 | $0.00 | — |
| Brandon Kern | 1 | $0.00 | $0.00 | — |
| Billy Dilger | 1 | $766.42 | $766.42 | — |
| AbdulWahab Aden | 1 | $884.58 | $884.58 | — |
| Guillermo Rubke | 1 | $396.29 | $396.29 | — |
| James Williams | 1 | $0.00 | $0.00 | — |
| Lyndsey Burks | 1 | $0.00 | $0.00 | — |
Vendors
| Vendor | POs | Total value | Avg per PO |
|---|---|---|---|
| Ferguson | 8 | $801.51 | $100.19 |
| Home Depot | 6 | $672.98 | $112.16 |
| Refrigeration Sales | 1 | $884.58 | $884.58 |
| Wolff Bros Supply | 1 | $0.00 | $0.00 |
| Winsupply | 1 | $396.29 | $396.29 |
| Kurtz Bros Central | 1 | $0.00 | $0.00 |
| Carr Supply | 1 | $0.00 | $0.00 |
Receipt arrival time
Time elapsed from PO submission to receipt photo — longest average first.
| Name | Avg wait | Longest wait | Receipts sent |
|---|---|---|---|
| Josh Wheeler | 39m | 39m | 1 |
| Billy Dilger | 25m | 25m | 1 |
| Canon French | 23m | 23m | 1 |
| AbdulWahab Aden | 16m | 16m | 1 |
| Doni Sly | 15m | 25m | 2 |
| Nathan Toppings | 11m | 11m | 1 |
| Guillermo Rubke | 7m | 7m | 1 |
Nudges
Sends per user for the period. T1 = first per-PO nudge to the tech (20m after submission). TD = end-of-day digest to the tech. MD = end-of-day digest to a manager.
| Name | T1 | TD | MD |
|---|---|---|---|
| Eric Miller | 1 | — | — |
| Nathan Toppings | 1 | — | — |
| Manny Del Pinal | 1 | — | — |
| Amber Poudel | 1 | — | — |
| Josh Wheeler | 1 | — | — |
| Alex Carder | 1 | — | — |
| Christian Humphries | 1 | — | — |
| Aaron Armentrout | 1 | — | — |
| Brandon Kern | 1 | — | — |
| James Williams | 1 | — | — |
Most purchased items
| SKU | Name | Vendor | Times purchased | Total spend | Flag |
|---|---|---|---|---|---|
| 852944007009 | T-box 1-gang gray | Home Depot | 1 | $7.98 | |
| 039923216304 | Dwv closet elbow | Home Depot | 1 | $17.56 | |
| PFC500ALUA | Silicone caulk | Ferguson | 1 | $5.75 | |
| PF4134P | Pvc closet flange | Ferguson | 1 | $5.66 | |
| SHMTD2410S | Trunk duct | Ferguson | 1 | $100.00 | |
| — | Trim | Home Depot | 1 | $59.96 | |
| — | Marble coupling | Home Depot | 1 | $49.97 | |
| PDWVCBMP | Pvc closet bend | Ferguson | 1 | $4.41 | |
| — | Oak flooring | Home Depot | 1 | $63.44 | |
| 038753436050 | Dwv offset flange | Home Depot | 1 | $12.28 | |
| — | Coupling | Home Depot | 1 | $28.74 | |
| PAR761805 | Bi-flow drier | Ferguson | 1 | $29.43 | |
| — | Panel nail | Home Depot | 1 | $10.60 | |
| IBAN66D | 1/2-inch black nipple | Ferguson | 1 | $75.30 | |
| PGPF10 | 3/4-inch pvc pipe | Ferguson | 1 | $4.60 | |
| — | Hardware accessory | Home Depot | 1 | $10.96 | |
| PDWV9P | Pvc 90 elbow | Ferguson | 1 | $5.41 | |
| 804766954863 | Breaker style surge protector | Home Depot | 1 | $71.36 | |
| PDWVLS9M | Pvc 90 elbow | Ferguson | 1 | $3.52 | |
| PSPE30303G | Equipment pad | Ferguson | 1 | $28.44 | |
| — | Carpet pencil | Home Depot | 1 | $42.08 | |
| SHMSCLT60 | S cleat | Ferguson | 1 | $11.45 | |
| — | Nail | Home Depot | 1 | $4.97 | |
| H052MM120 | Ecm blower motor | Refrigeration Sales | 1 | $819.06 | |
| 038753309002 | Abs-pvc transition cement | Home Depot | 1 | $9.24 | |
| RREMELEDAS | Led air purifier | Ferguson | 1 | $440.00 | |
| PFWRXW | Wax ring | Ferguson | 1 | $1.83 | |
| DIV21813 | Pvc liquid-tite fitting | Ferguson | 1 | $0.99 | |
| PDWVS9P | Pvc 90 street elbow | Ferguson | 1 | $5.47 | |
| SHMJP3230 | Duct panning | Ferguson | 1 | $15.00 | |
| 744716 | Metal clad cable | Home Depot | 1 | $259.00 | |
| 764666732810 | Deckmate tan 1-1/4 in 1 lb | Home Depot | 1 | $9.97 | |
| PDWVLS59M | Pvc 90 street elbow | Ferguson | 1 | $6.26 |
Showing submitted POs from 9/11/2026 to 9/11/2026. Item and receipt data comes from processed receipts only.