Flagged
Items the AI flagged as potentially non-job-related — food, personal items, power tools, etc. Once flagged, an item stays flagged across all receipts.
| SKU | Description | PO | Technician | Price | Date |
|---|---|---|---|---|---|
| — | Tax | 57698 | Christian Humphries | $0.00 | 7/10 1:09 PM |
| — | Convenience fee | 56572 | Michael Hensley | $4.33 | 7/2 9:05 AM |
| — | Balance due | 56409 | Lyndsey Burks | $0.00 | 6/30 12:34 PM |
| — | Order total | 56409 | Lyndsey Burks | $465.03 | 6/30 12:34 PM |
| — | Sales tax | 56409 | Lyndsey Burks | $34.45 | 6/30 12:34 PM |
| — | Discount | 56409 | Lyndsey Burks | $-14.38 | 6/30 12:34 PM |
| — | Subtotal | 56409 | Lyndsey Burks | $444.96 | 6/30 12:34 PM |
| 5997555 | Canopy | 56219 | Amber Poudel | $139.00 | 6/27 9:21 AM |
| — | Warranty processing fee | 56192 | Braden Gartner | $30.00 | 6/26 2:14 PM |
| — | Shipping insurance | 55971 | Romerial Henry II | $18.89 | 6/24 3:29 PM |
| — | Local tax | 55789 | Guillermo Rubke | $9.91 | 6/23 1:57 PM |
| — | State tax | 55789 | Guillermo Rubke | $32.57 | 6/23 1:57 PM |
| — | Freight | 55789 | Guillermo Rubke | $0.00 | 6/23 1:57 PM |
| — | Balance due | 55757 | Chad Flack | $0.00 | 6/23 10:19 AM |
| — | Order total | 55757 | Chad Flack | $71.99 | 6/23 10:19 AM |
| — | Sales tax | 55757 | Chad Flack | $5.33 | 6/23 10:19 AM |
| — | Discount | 55757 | Chad Flack | $-11.77 | 6/23 10:19 AM |
| — | Subtotal | 55757 | Chad Flack | $78.43 | 6/23 10:19 AM |
| FDG | Delivery charge | 55514 | William Hixon | $500.00 | 6/19 3:55 PM |
| — | Pro xtra refund adjustment | 55064 | Rocco Castorano | $-12.50 | 6/16 10:22 AM |
| — | Pro xtra pricing adjustment | 55064 | Rocco Castorano | $-11.83 | 6/16 10:22 AM |
| — | Refund adjustment | 55064 | Rocco Castorano | $-1.91 | 6/16 10:22 AM |
| 008925137771 | Carbide hole saw | 54989 | Rocco Castorano | $31.97 | 6/15 1:11 PM |
| 826341043526 | Magnetic vent mount | 54793 | Nick Dunmire | $9.98 | 6/12 10:35 AM |
| — | Refund adjustment | 54681 | Cameron Latham | $-2.51 | 6/11 3:23 PM |
| — | Credit card fee | 54200 | Michael Meadows | $19.36 | 6/8 12:34 PM |
| — | Balance due | 54189 | Chad Flack | $0.00 | 6/8 11:37 AM |
| — | Order total | 54189 | Chad Flack | $195.02 | 6/8 11:37 AM |
| — | Sales tax | 54189 | Chad Flack | $14.45 | 6/8 11:37 AM |
| — | Discount | 54189 | Chad Flack | $-29.09 | 6/8 11:37 AM |
| — | Subtotal | 54189 | Chad Flack | $209.66 | 6/8 11:37 AM |
| — | Credit card fee | 54129 | Michael Meadows | $17.97 | 6/6 12:07 PM |
| — | Credit card fee | 53957 | Hansoo Kim | $3.70 | 6/4 2:12 PM |
| 1002580883 | Aaa battery | 53864 | Lyndsey Burks | $21.87 | 6/4 8:27 AM |
| 482501 | Wood fence picket | 53864 | Lyndsey Burks | $6.16 | 6/4 8:27 AM |
| — | Due | 53734 | Lyndsey Burks | $0.00 | 6/3 9:28 AM |
| — | Total | 53734 | Lyndsey Burks | $363.66 | 6/3 9:28 AM |
| — | Tax | 53734 | Lyndsey Burks | $26.94 | 6/3 9:28 AM |
| — | Credit | 53734 | Lyndsey Burks | $-19.74 | 6/3 9:28 AM |
| — | Subtotal | 53734 | Lyndsey Burks | $356.46 | 6/3 9:28 AM |
| 0000-836-514 | Iron fighter pellet | 53215 | Canon French | $37.12 | 5/29 11:13 AM |
| 1011358938 | Rain suit | 52955 | Robert Bruce | $49.97 | 5/27 10:21 AM |
| — | Balance due | 52918 | Lyndsey Burks | $0.00 | 5/26 4:57 PM |
| — | Order total | 52918 | Lyndsey Burks | $195.07 | 5/26 4:57 PM |
| — | Sales tax | 52918 | Lyndsey Burks | $14.45 | 5/26 4:57 PM |
| — | Discount | 52918 | Lyndsey Burks | $-20.07 | 5/26 4:57 PM |
| — | Subtotal | 52918 | Lyndsey Burks | $200.69 | 5/26 4:57 PM |
| — | Credit | 52869 | Robert Thomas | $-2.98 | 5/26 3:01 PM |
| 600618794 | Keytag | 52525 | Eric Miller | — | 5/20 4:08 PM |
| — | Discount | 52150 | Jason Martinez | $-0.69 | 5/18 11:05 AM |
Blocklist
Always flagged, regardless of what the AI decides.
No blocked items yet
Allowlist
Never flagged, regardless of what the AI decides.
No allowed items yet