Flagged
Items the AI flagged as potentially non-job-related — food, personal items, power tools, etc. Once flagged, an item stays flagged across all receipts.
| SKU | Description | PO | Technician | Price | Date |
|---|---|---|---|---|---|
| P33-039 1082163 | Belt | 63440 | Alex Alicie | $23.82 | 9/10 5:38 PM |
| — | Shipping charge | 63424 | Lyndsey Burks | $0.00 | 9/10 11:58 AM |
| — | Tax | 63424 | Lyndsey Burks | $70.22 | 9/10 11:58 AM |
| 648846095783 | Angle grinder kit | 63146 | Shawn Rutter | $139.00 | 9/9 12:20 PM |
| 071121272218 | Wasp and hornet aerosol | 63146 | Shawn Rutter | $7.97 | 9/9 12:20 PM |
| 071121267818 | Air freshener aerosol | 63146 | Shawn Rutter | $9.27 | 9/9 12:20 PM |
| GB12100 | 12v agm battery | 63202 | Jonathan Johnson | $212.00 | 9/9 10:55 AM |
| GB12100 | 12v agm battery | 63202 | Jonathan Johnson | $212.00 | 9/9 10:44 AM |
| GB12100 | 12v agm battery | 63098 | Doni Sly | $212.00 | 9/9 10:04 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 63139 | AbdulWahab Aden | $8.00 | 9/9 8:31 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 63052 | Zaine Rowe | $8.00 | 9/8 12:17 PM |
| — | Power tool | 63000 | Cameron Latham | $125.98 | 9/8 9:24 AM |
| GB12100 | 12v agm battery | 62922 | Mica Jepsen | $212.00 | 9/4 11:35 AM |
| GB12100 | 12v agm battery | 62907 | Jacob Lyons | $212.00 | 9/4 10:19 AM |
| GB12100 | 12v agm battery | 62904 | Jerey Miller | $212.00 | 9/4 10:17 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 62879 | James Williams | $8.00 | 9/4 7:35 AM |
| 038753314198 | Desiccant gel | 62859 | Blake Erwin | $17.35 | 9/3 4:38 PM |
| GB12100 | 12v agm battery | 62803 | Kevin Kidd | $212.00 | 9/3 2:27 PM |
| — | Convenience fee 2% | 62797 | Dustin Durst | $0.46 | 9/3 1:36 PM |
| — | Preferred pricing discount | 62641 | Chad Flack | $-9.90 | 9/2 11:07 AM |
| GB12100 | 12v agm battery | 62622 | Kevin Kidd | $212.00 | 9/2 8:54 AM |
| — | Refrigerant quote | 62515 | Amber Poudel | $0.00 | 9/1 10:28 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 62394 | Jason McKinnie | $8.00 | 8/31 9:08 AM |
| 731919254863 | Gorilla grip trax m | 62350 | Gage Ward | $4.97 | 8/29 11:43 AM |
| 045242544417 | Bandsaw | 62221 | Josh Wheeler | $349.00 | 8/28 10:10 AM |
| 202 | Growers blend | 62176 | James Young | $64.98 | 8/27 4:21 PM |
| GB12100 | 12v agm battery | 62171 | Eslam Zhana | $212.00 | 8/27 3:06 PM |
| 202 | Growers blend | 62165 | James Young | $32.49 | 8/27 3:05 PM |
| GB12100 | 12v agm battery | 62168 | Robert Bruce | $212.00 | 8/27 2:11 PM |
| — | Terry towel | 62110 | Chad Flack | $14.98 | 8/27 8:56 AM |
| GB12100 | 12v agm battery | 62097 | Jerey Miller | $212.00 | 8/27 8:46 AM |
| GB12100 | 12v agm battery | 62112 | Alex Duprey | $212.00 | 8/27 8:38 AM |
| GB12100 | 12v agm battery | 62113 | Canon French | $212.00 | 8/27 8:18 AM |
| — | Tax | 62054 | Brian Roark | $0.00 | 8/26 11:30 AM |
| — | Convenience fee | 62034 | Dustin Durst | $2.99 | 8/26 10:24 AM |
| GB12100 | 12v agm battery | 61962 | Jerey Miller | $212.00 | 8/25 3:21 PM |
| — | Convenience fee | 61957 | Samer Abuasi | $8.65 | 8/25 2:33 PM |
| — | Pro xtra preferred pricing | 61961 | Cameron Latham | $11.90 | 8/25 2:33 PM |
| — | Convenience fee | 61928 | Josh Delong | $6.41 | 8/25 1:49 PM |
| GB12100 | 12v agm battery | 61942 | Alex Carder | $212.00 | 8/25 1:15 PM |
| GB12100 | 12v agm battery | 61870 | Canon French | $212.00 | 8/25 8:46 AM |
| GB12100 | 12v agm battery | 61778 | Robert Bruce | $212.00 | 8/24 10:43 AM |
| GB12100 | 12v agm battery | 61683 | Kevin Kidd | $212.00 | 8/21 3:35 PM |
| — | Adjustment | 61268 | Eric Miller | $-0.75 | 8/21 12:49 PM |
| — | Discount | 61268 | Eric Miller | $-1.50 | 8/21 12:49 PM |
| — | Discount | 61268 | Eric Miller | $-0.15 | 8/21 12:49 PM |
| — | Discount | 61268 | Eric Miller | $-3.57 | 8/21 12:49 PM |
| — | Credit card fee | 61647 | Christian Nation | $6.26 | 8/21 12:05 PM |
| GB12100 | 12v agm battery | 61602 | Jacob Lyons | $212.00 | 8/21 10:13 AM |
| GB12100 | 12v agm battery | 61603 | Kevin Kidd | $212.00 | 8/21 10:01 AM |
| GB12100 | 12v agm battery | 61577 | Trevor French | $212.00 | 8/21 8:02 AM |
| GB12100 | 12v agm battery | 61575 | Jeremiah Miller | $212.00 | 8/21 7:48 AM |
| — | Amount due | 61556 | Chad Flack | $1379.98 | 8/20 5:55 PM |
| — | Discount | 61556 | Chad Flack | $0.00 | 8/20 5:55 PM |
| — | Tax | 61556 | Chad Flack | $102.22 | 8/20 5:55 PM |
| — | Other | 61556 | Chad Flack | $0.00 | 8/20 5:55 PM |
| — | Subtotal | 61556 | Chad Flack | $1277.76 | 8/20 5:55 PM |
| GB12100 | 12v agm battery | 61513 | Zachary Siddell | $212.00 | 8/20 1:12 PM |
| GB12100 | 12v agm battery | 61506 | Jacob Lyons | $212.00 | 8/20 12:25 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 61446 | Billy Dilger | $8.00 | 8/20 8:27 AM |
| — | Amount due | 61443 | Chad Flack | $17.22 | 8/20 8:00 AM |
| — | Payment discount | 61443 | Chad Flack | $0.00 | 8/20 8:00 AM |
| — | Tax | 61443 | Chad Flack | $1.28 | 8/20 8:00 AM |
| — | Shipping and handling charge | 61443 | Chad Flack | $0.00 | 8/20 8:00 AM |
| — | Subtotal | 61443 | Chad Flack | $15.94 | 8/20 8:00 AM |
| GB12100 | 12v agm battery | 61394 | Eslam Zhana | $212.00 | 8/19 3:37 PM |
| GB12100 | 12v agm battery | 61361 | Kevin Kidd | $212.00 | 8/19 12:38 PM |
| — | Amount due | 61351 | Chad Flack | $42.41 | 8/19 12:06 PM |
| — | Payment & disc | 61351 | Chad Flack | $0.00 | 8/19 12:06 PM |
| — | Tax | 61351 | Chad Flack | $3.14 | 8/19 12:06 PM |
| — | H charge | 61351 | Chad Flack | $0.00 | 8/19 12:06 PM |
| — | Subtotal | 61351 | Chad Flack | $39.27 | 8/19 12:06 PM |
| — | Utility account | 61323 | Trevor French | $125.00 | 8/19 10:02 AM |
| — | Total | 61329 | Lyndsey Burks | $509.19 | 8/19 9:22 AM |
| GB12100 | 12v agm battery | 61306 | Jerey Miller | $212.00 | 8/19 8:56 AM |
| GB12100 | 12v agm battery | 61322 | Alex Duprey | $212.00 | 8/19 8:41 AM |
| GB12100 | 12v agm battery | 61242 | Jerey Miller | $212.00 | 8/18 5:08 PM |
| M49560729 | Hole saw | 61260 | Blaine Hill | $26.97 | 8/18 12:41 PM |
| GB12100 | 12v agm battery | 61254 | Zachary Siddell | $212.00 | 8/18 12:10 PM |
| GB12100 | 12v agm battery | 61220 | Spencer Jepsen | $212.00 | 8/18 11:53 AM |
| GB12100 | 12v agm battery | 61224 | Julian Williams | $212.00 | 8/18 10:01 AM |
| — | Refrigerant quote | 61222 | Jesse Opalenik | $0.00 | 8/18 9:49 AM |
| GB12100 | 12v agm battery | 61188 | Julian Williams | $212.00 | 8/18 7:14 AM |
| GB12100 | 12v agm battery | 61190 | Jerey Miller | $212.00 | 8/18 6:57 AM |
| GB12100 | 12v agm battery | 61154 | Zachary Siddell | $212.00 | 8/17 1:04 PM |
| GB12100 | 12v agm battery | 61125 | Jeremiah Miller | $212.00 | 8/17 12:21 PM |
| GB12100 | 12v agm battery | 61103 | Blake Erwin | $212.00 | 8/17 10:03 AM |
| GB12100 | 12v agm battery | 61102 | Julian Williams | $212.00 | 8/17 9:50 AM |
| 121650 | Pepsi 20 fl oz bottle | 60955 | Shram Bilal | $2.58 | 8/15 3:54 PM |
| 0869 | Coke zero | 61058 | Zaine Rowe | $2.68 | 8/14 10:00 PM |
| 889 | All purpose cleaner | 60852 | Lyndsey Burks | $14.98 | 8/13 9:44 AM |
| GB12100 | 12v agm battery | 60824 | Jerey Miller | $212.00 | 8/13 7:17 AM |
| GB12100 | 12v agm battery | 60799 | Jeremiah Miller | $212.00 | 8/12 3:12 PM |
| GB12100 | 12v agm battery | 60765 | Gage Ward | $212.00 | 8/12 12:56 PM |
| GB12100 | 12v agm battery | 60761 | Eslam Zhana | $212.00 | 8/12 12:11 PM |
| GB12100 | 12v agm battery | 60674 | Zachary Siddell | $212.00 | 8/12 9:50 AM |
| GB12100 | 12v agm battery | 60722 | William Hixon | $212.00 | 8/12 9:43 AM |
| GB12100 | 12v agm battery | 60675 | Jerey Miller | $212.00 | 8/12 9:08 AM |
| GB12100 | 12v agm battery | 60679 | Jeremiah Miller | $212.00 | 8/12 8:11 AM |
| GB12100 | 12v agm battery | 60676 | Trevor French | $212.00 | 8/12 7:28 AM |
| GB12100 | 12v agm battery | 60632 | Spencer Jepsen | $212.00 | 8/11 2:10 PM |
| GB12100 | 12v agm battery | 60615 | Trevor French | $212.00 | 8/11 1:10 PM |
| GB12100 | 12v agm battery | 60566 | Jacob Lyons | $212.00 | 8/11 9:10 AM |
| GB12100 | 12v agm battery | 60511 | Julian Williams | $212.00 | 8/10 2:23 PM |
| — | Convenience fee | 60469 | Michael Hensley | $5.25 | 8/10 11:53 AM |
| M49560729 | Hole saw | 60465 | Hassen Dassa | $26.97 | 8/10 10:44 AM |
| — | Convenience fee | 60441 | Michael Hensley | $1.11 | 8/10 10:10 AM |
| GB12100 | 12v agm battery | 60355 | Trevor French | $212.00 | 8/7 11:08 AM |
| 027541001235 | Water bottle | 60146 | Eric Miller | $5.98 | 8/5 1:20 PM |
| 3740172 | Auger | 60147 | Nelson Cage | $84.00 | 8/5 1:09 PM |
| P6307965 | Freight | 60041 | Mica Jepsen | $22.16 | 8/4 1:07 PM |
| — | Amount due | 59714 | Chad Flack | $45.30 | 7/30 1:07 PM |
| — | Discount | 59714 | Chad Flack | $0.00 | 7/30 1:07 PM |
| — | Tax | 59714 | Chad Flack | $3.06 | 7/30 1:07 PM |
| — | Charge | 59714 | Chad Flack | $0.00 | 7/30 1:07 PM |
| — | Subtotal | 59714 | Chad Flack | $42.24 | 7/30 1:07 PM |
| GB12100 | 12v agm battery | 59685 | Eslam Zhana | $212.00 | 7/30 11:32 AM |
| — | Refund | 59675 | Aaron Hatton | $-2.37 | 7/30 10:22 AM |
| — | Pro xtra preferred pricing | 59675 | Aaron Hatton | $7.34 | 7/30 10:21 AM |
| — | Amount due | 59595 | Lyndsey Burks | $77.76 | 7/29 2:22 PM |
| — | Payment | 59595 | Lyndsey Burks | $0.00 | 7/29 2:22 PM |
| — | Tax | 59595 | Lyndsey Burks | $5.76 | 7/29 2:22 PM |
| — | S&h charge | 59595 | Lyndsey Burks | $0.00 | 7/29 2:22 PM |
| — | Subtotal | 59595 | Lyndsey Burks | $72.00 | 7/29 2:22 PM |
| 038753314198 | Desiccant gel | 59325 | Blake Erwin | $17.35 | 7/27 1:50 PM |
| 038753314198 | Desiccant gel | 59227 | Austin Rehm | $3.47 | 7/25 2:21 PM |
| — | Recall amount | 59217 | Robert Thomas | $-1.38 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-12.50 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-0.36 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-19.43 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-2.41 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $389.06 | 7/25 9:37 AM |
| — | Credit card fee | 59163 | Romerial Henry II | $0.69 | 7/24 9:40 AM |
| — | Shipping charge | 59077 | Chris Westenbarger | $0.00 | 7/23 4:56 PM |
| — | Tax | 59077 | Chris Westenbarger | $27.06 | 7/23 4:56 PM |
| — | Discount | 59089 | Nelson Cage | $-1.11 | 7/23 2:30 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 58856 | Jesse Opalenik | $8.00 | 7/22 5:01 PM |
| — | Convenience fee | 58640 | JaHammond Lindsey | $15.24 | 7/22 2:08 PM |
| 048834000179 | Drainage mix | 58890 | Hjorden Glover | $6.47 | 7/22 12:33 PM |
| GB12100 | 12v agm battery | 58868 | Trevor French | $21.00 | 7/22 10:24 AM |
| 045242200436 | Reciprocating saw | 58838 | Hjorden Glover | $149.00 | 7/22 8:18 AM |
| — | Donation | 58468 | Christian Humphries | $0.38 | 7/17 9:34 AM |
| — | Convenience fee | 58045 | Michael Hensley | $17.16 | 7/17 8:54 AM |
| 732109471039 | Odor absorber | 58333 | Nelson Cage | $5.78 | 7/16 9:08 AM |
| 030772204191 | Air freshener | 58333 | Nelson Cage | $6.78 | 7/16 9:08 AM |
| 1002958951 | Jobsite charging station | 58185 | Josh Wheeler | $119.00 | 7/15 11:35 AM |
| 1001850111 | Battery charger | 58185 | Josh Wheeler | $139.00 | 7/15 11:35 AM |
| — | Recall amount | 58076 | Rocco Castorano | $124.00 | 7/14 2:43 PM |
| 092664501524 | Fishing rod | 58020 | Nelson Cage | $49.97 | 7/14 10:55 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 57963 | Hansoo Kim | $8.00 | 7/14 10:38 AM |
| 038753314198 | Desiccant gel | 57731 | Kaleb Kennison | $6.94 | 7/10 2:01 PM |
| — | Tax | 57698 | Christian Humphries | $0.00 | 7/10 1:09 PM |
| GB12100 | 12v agm battery | 57670 | Kevin Kidd | $212.00 | 7/10 9:44 AM |
| GB12100 | 12v agm battery | 56742 | Zachary Siddell | $212.00 | 7/2 11:36 AM |
| — | Convenience fee | 56572 | Michael Hensley | $4.33 | 7/2 9:05 AM |
| — | Balance due | 56409 | Lyndsey Burks | $0.00 | 6/30 12:34 PM |
| — | Order total | 56409 | Lyndsey Burks | $465.03 | 6/30 12:34 PM |
| — | Sales tax | 56409 | Lyndsey Burks | $34.45 | 6/30 12:34 PM |
| — | Discount | 56409 | Lyndsey Burks | $-14.38 | 6/30 12:34 PM |
| — | Subtotal | 56409 | Lyndsey Burks | $444.96 | 6/30 12:34 PM |
| 5997555 | Canopy | 56219 | Amber Poudel | $139.00 | 6/27 9:21 AM |
| — | Warranty processing fee | 56192 | Braden Gartner | $30.00 | 6/26 2:14 PM |
| — | Shipping insurance | 55971 | Romerial Henry II | $18.89 | 6/24 3:29 PM |
| — | Local tax | 55789 | Guillermo Rubke | $9.91 | 6/23 1:57 PM |
| — | State tax | 55789 | Guillermo Rubke | $32.57 | 6/23 1:57 PM |
| — | Freight | 55789 | Guillermo Rubke | $0.00 | 6/23 1:57 PM |
| — | Balance due | 55757 | Chad Flack | $0.00 | 6/23 10:19 AM |
| — | Order total | 55757 | Chad Flack | $71.99 | 6/23 10:19 AM |
| — | Sales tax | 55757 | Chad Flack | $5.33 | 6/23 10:19 AM |
| — | Discount | 55757 | Chad Flack | $-11.77 | 6/23 10:19 AM |
| — | Subtotal | 55757 | Chad Flack | $78.43 | 6/23 10:19 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 55610 | Jesse Opalenik | $8.00 | 6/22 11:45 AM |
| FDG | Delivery charge | 55514 | William Hixon | $500.00 | 6/19 3:55 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 55451 | Jesse Opalenik | $8.00 | 6/19 10:12 AM |
| GB12100 | 12v agm battery | 55193 | Jeremiah Miller | $212.00 | 6/17 2:31 PM |
| GB12100 | 12v agm battery | 55243 | Gage Ward | $212.00 | 6/17 2:04 PM |
| GB12100 | 12v agm battery | 55193 | Jeremiah Miller | $212.00 | 6/17 10:22 AM |
| GB12100 | 12v agm battery | 55197 | Trey Pugh | $212.00 | 6/17 9:34 AM |
| — | Pro xtra refund adjustment | 55064 | Rocco Castorano | $-12.50 | 6/16 10:22 AM |
| — | Pro xtra pricing adjustment | 55064 | Rocco Castorano | $-11.83 | 6/16 10:22 AM |
| — | Refund adjustment | 55064 | Rocco Castorano | $-1.91 | 6/16 10:22 AM |
| 008925137771 | Carbide hole saw | 54989 | Rocco Castorano | $31.97 | 6/15 1:11 PM |
| 826341043526 | Magnetic vent mount | 54793 | Nick Dunmire | $9.98 | 6/12 10:35 AM |
| — | Adjustment | 54681 | Cameron Latham | $0.42 | 6/11 3:23 PM |
| — | Refund adjustment | 54681 | Cameron Latham | $-2.51 | 6/11 3:23 PM |
| — | Preferred pricing discount | 54681 | Cameron Latham | $-4.27 | 6/11 3:23 PM |
| — | Credit card fee | 54200 | Michael Meadows | $19.36 | 6/8 12:34 PM |
| — | Balance due | 54189 | Chad Flack | $0.00 | 6/8 11:37 AM |
| — | Order total | 54189 | Chad Flack | $195.02 | 6/8 11:37 AM |
| — | Sales tax | 54189 | Chad Flack | $14.45 | 6/8 11:37 AM |
| — | Discount | 54189 | Chad Flack | $-29.09 | 6/8 11:37 AM |
| — | Subtotal | 54189 | Chad Flack | $209.66 | 6/8 11:37 AM |
| — | Credit card fee | 54129 | Michael Meadows | $17.97 | 6/6 12:07 PM |
| — | Credit card fee | 53957 | Hansoo Kim | $3.70 | 6/4 2:12 PM |
| 1002580883 | Aaa battery | 53864 | Lyndsey Burks | $21.87 | 6/4 8:27 AM |
| 482501 | Wood fence picket | 53864 | Lyndsey Burks | $6.16 | 6/4 8:27 AM |
| — | Due | 53734 | Lyndsey Burks | $0.00 | 6/3 9:28 AM |
| — | Total | 53734 | Lyndsey Burks | $363.66 | 6/3 9:28 AM |
| — | Tax | 53734 | Lyndsey Burks | $26.94 | 6/3 9:28 AM |
| — | Credit | 53734 | Lyndsey Burks | $-19.74 | 6/3 9:28 AM |
| — | Subtotal | 53734 | Lyndsey Burks | $356.46 | 6/3 9:28 AM |
| GB12100 | 12v agm battery | 53589 | Eslam Zhana | $212.00 | 6/2 12:22 PM |
| 0000-836-514 | Iron fighter pellet | 53215 | Canon French | $37.12 | 5/29 11:13 AM |
| GB12100 | 12v agm battery | 53022 | Jerey Miller | $212.00 | 5/28 5:01 PM |
| GB12100 | 12v agm battery | 53025 | William Hixon | $212.00 | 5/28 1:28 PM |
| GB12100 | 12v agm battery | 53068 | Jacob Lyons | $212.00 | 5/28 10:47 AM |
| GB12100 | 12v agm battery | 52979 | Blake Erwin | $212.00 | 5/27 12:43 PM |
| 1011358938 | Rain suit | 52955 | Robert Bruce | $49.97 | 5/27 10:21 AM |
| — | Balance due | 52918 | Lyndsey Burks | $0.00 | 5/26 4:57 PM |
| — | Order total | 52918 | Lyndsey Burks | $195.07 | 5/26 4:57 PM |
| — | Sales tax | 52918 | Lyndsey Burks | $14.45 | 5/26 4:57 PM |
| — | Discount | 52918 | Lyndsey Burks | $-20.07 | 5/26 4:57 PM |
| — | Subtotal | 52918 | Lyndsey Burks | $200.69 | 5/26 4:57 PM |
| — | Credit | 52869 | Robert Thomas | $-2.98 | 5/26 3:01 PM |
| — | Refund | 52869 | Robert Thomas | $1.00 | 5/26 3:01 PM |
| 600618794 | Keytag | 52525 | Eric Miller | — | 5/20 4:08 PM |
| — | Discount | 52150 | Jason Martinez | $-0.69 | 5/18 11:05 AM |
Blocklist
Always flagged, regardless of what the AI decides.
No blocked items yet
Allowlist
Never flagged, regardless of what the AI decides.
No allowed items yet