Flagged
Items the AI flagged as potentially non-job-related — food, personal items, power tools, etc. Once flagged, an item stays flagged across all receipts.
| SKU | Description | PO | Technician | Price | Date |
|---|---|---|---|---|---|
| GB12100 | Agm battery | 68366 | Alex Carder | $212.00 | 11/10 7:45 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 68401 | James Williams | $16.00 | 11/10 7:29 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 68405 | Kai Fields | $16.00 | 11/10 7:24 AM |
| M49560729 | Hole saw | 68299 | Kai Fields | $27.97 | 11/9 7:38 AM |
| 5527STRAWMAX | Strawmax straw seed lawn repair mix bag | 68150 | Hjorden Glover | $74.98 | 11/6 8:35 AM |
| — | Pro xtra refund | 68143 | Doni Sly | $-15.95 | 11/5 7:58 PM |
| 2806028 | Garbage disposal install | 68135 | Kolton Pauly | $18.90 | 11/5 4:24 PM |
| — | Tax | 68076 | James Young | $0.00 | 11/5 10:37 AM |
| M49560713 | Hole saw | 68053 | Keenan Dalton | $20.97 | 11/5 8:52 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 67947 | James Williams | $8.00 | 11/4 7:36 AM |
| 045242353323 | Bi-metal hole saw | 67871 | Josh Cunningham | $31.97 | 11/3 10:08 AM |
| — | Balance due | 67842 | Blake Erwin | $0.00 | 11/2 8:04 PM |
| — | Order total | 67842 | Blake Erwin | $849.17 | 11/2 8:04 PM |
| — | Sales tax | 67842 | Blake Erwin | $57.40 | 11/2 8:04 PM |
| — | Discount | 67842 | Blake Erwin | $-125.88 | 11/2 8:04 PM |
| — | Subtotal | 67842 | Blake Erwin | $917.65 | 11/2 8:04 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 67743 | Floyd McDuffie | $8.00 | 11/2 4:09 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 67735 | Ricky Critchfield | $16.00 | 11/2 8:41 AM |
| GB12100 | Agm battery | 67714 | Kevin Kidd | $212.00 | 11/2 7:30 AM |
| GB12100 | Agm battery | 67695 | Kevin Kidd | $212.00 | 10/30 2:47 PM |
| — | Balance remaining | 67617 | Jeremiah Miller | $338.81 | 10/30 9:49 AM |
| — | Total paid | 67617 | Jeremiah Miller | $0.00 | 10/30 9:49 AM |
| — | Order total | 67617 | Jeremiah Miller | $338.81 | 10/30 9:49 AM |
| — | Tax + freight | 67617 | Jeremiah Miller | $25.10 | 10/30 9:49 AM |
| — | Subtotal | 67617 | Jeremiah Miller | $313.71 | 10/30 9:49 AM |
| — | Local tax | 67617 | Jeremiah Miller | $7.06 | 10/30 9:49 AM |
| — | State tax | 67617 | Jeremiah Miller | $18.04 | 10/30 9:49 AM |
| — | Freight | 67617 | Jeremiah Miller | $0.00 | 10/30 9:49 AM |
| 038753314198 | Liquilock stay dry gel | 67570 | Blake Erwin | $11.94 | 10/29 4:39 PM |
| — | Convenience fee | 67298 | Michael Hensley | $2.05 | 10/29 11:21 AM |
| 008925137771 | Carbide hole saw | 67520 | Dennis Brown | $31.97 | 10/29 10:04 AM |
| ARM0026XL | Disposable hooded coverall | 67502 | Alex Lee | $21.74 | 10/29 9:17 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 67484 | Josh Harris | $8.00 | 10/29 8:16 AM |
| — | Total | 67399 | Chad Flack | $148.45 | 10/28 11:01 AM |
| — | Tax | 67399 | Chad Flack | $11.00 | 10/28 11:01 AM |
| — | Subtotal | 67399 | Chad Flack | $137.45 | 10/28 11:01 AM |
| 038753314198 | Liquilock stay dry gel | 67284 | Blake Erwin | $19.90 | 10/27 5:30 PM |
| — | Convenience fee | 67282 | Brad Mays | $0.19 | 10/27 2:22 PM |
| GB12100 | Agm battery | 67221 | Trevor French | $212.00 | 10/27 9:56 AM |
| — | Convenience fee | 67220 | Dustin Durst | $1.56 | 10/27 9:43 AM |
| 038753314198 | Liquilock stay dry gel | 67145 | Blake Erwin | $11.94 | 10/26 5:36 PM |
| — | Convenience fee 2% | 67098 | Michael Hensley | $5.34 | 10/26 12:11 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 67073 | Josh Harris | $8.00 | 10/26 7:53 AM |
| — | Convenience fee | 66957 | Michael Hensley | $5.99 | 10/23 1:51 PM |
| — | Pro xtra preferred pricing recall amount | 67007 | Alex Duprey | $-21.89 | 10/23 11:10 AM |
| — | Pro xtra preferred pricing recall amount | 67007 | Alex Duprey | $-23.19 | 10/23 11:10 AM |
| — | Pro xtra preferred pricing recall amount | 67007 | Alex Duprey | $-7.81 | 10/23 11:10 AM |
| — | Recall amount | 67007 | Alex Duprey | $264.42 | 10/23 11:10 AM |
| ARM0026XL | Disposable hooded coverall | 66968 | Ricky Critchfield | $32.61 | 10/23 8:41 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 66966 | James Williams | $16.00 | 10/23 8:00 AM |
| — | Tax | 66921 | Alex Carder | $50.94 | 10/22 11:26 AM |
| — | Subtotal | 66921 | Alex Carder | $653.15 | 10/22 11:26 AM |
| ARM0026XL | Disposable hooded coverall | 66884 | Ricky Critchfield | $21.74 | 10/22 8:24 AM |
| — | Convenience fee | 66841 | Brad McCarty JR | $1.70 | 10/21 12:27 PM |
| — | Credit card fee | 66802 | Christian Nation | $20.16 | 10/21 10:00 AM |
| — | Total | 66759 | Chad Flack | $135.41 | 10/20 2:08 PM |
| — | Tax | 66759 | Chad Flack | $8.86 | 10/20 2:08 PM |
| — | Subtotal | 66759 | Chad Flack | $126.55 | 10/20 2:08 PM |
| GB12100 | Agm battery | 66729 | Jerey Miller | $212.00 | 10/20 10:46 AM |
| — | Tax | 66716 | Christian Humphries | $0.00 | 10/20 9:23 AM |
| — | Tax | 66686 | Chad Flack | $3.92 | 10/19 3:14 PM |
| — | Subtotal | 66686 | Chad Flack | $49.00 | 10/19 3:14 PM |
| — | Convenience fee | 66624 | Dustin Durst | $0.89 | 10/19 9:50 AM |
| DIV8WH16 | Wasp and hornet killer | 66603 | James Williams | $11.97 | 10/19 8:51 AM |
| — | After hours emergency service | 66594 | Brad Mays | $125.00 | 10/17 1:56 PM |
| 202 | Growers blend | 66486 | Corey Guillozet | $32.49 | 10/15 2:41 PM |
| — | Convenience fee | 66427 | Dustin Durst | $4.31 | 10/15 10:03 AM |
| GB12100 | Agm battery | 66432 | Josh Cunningham | $212.00 | 10/15 9:29 AM |
| — | Balance due | 66423 | Chernoh Barry | $0.00 | 10/15 8:57 AM |
| — | Order total | 66423 | Chernoh Barry | $84.67 | 10/15 8:57 AM |
| — | Sales tax | 66423 | Chernoh Barry | $6.27 | 10/15 8:57 AM |
| — | Discount | 66423 | Chernoh Barry | $-0.63 | 10/15 8:57 AM |
| — | Subtotal | 66423 | Chernoh Barry | $79.03 | 10/15 8:57 AM |
| DIV8WH16 | Wasp and hornet killer | 66291 | Floyd McDuffie | $11.97 | 10/15 7:44 AM |
| GB12100 | Agm battery | 66309 | Mica Jepsen | $212.00 | 10/14 8:37 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 66178 | Josh Harris | $8.00 | 10/13 1:33 PM |
| — | Water permit fee | 65855 | Trevor French | $125.00 | 10/13 9:51 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 66071 | Floyd McDuffie | $8.00 | 10/12 9:36 AM |
| — | Tax | 65976 | Corey Guillozet | $0.00 | 10/9 11:22 AM |
| GB12100 | Agm battery | 65966 | Dennis Brown | $212.00 | 10/9 10:24 AM |
| 202 | Growers blend | 65924 | James Young | $129.96 | 10/8 4:38 PM |
| — | Convenience fee | 65846 | Dustin Durst | $2.14 | 10/8 11:09 AM |
| — | Tax | 67186 | Nicholas Peters | $0.00 | 10/8 10:16 AM |
| — | Tax | 65801 | James Young | $0.00 | 10/8 10:04 AM |
| — | Tax | 65821 | James Young | $0.00 | 10/8 9:58 AM |
| M49560729 | Hole saw | 65810 | Julian Williams | $27.97 | 10/8 9:22 AM |
| — | Payment | 65704 | Robert Bruce | $-350.00 | 10/7 11:39 AM |
| — | Sales tax | 65690 | Lyndsey Burks | $3.40 | 10/7 10:26 AM |
| — | Freight | 65673 | Christian Nation | $40.00 | 10/7 9:19 AM |
| — | Convenience fee | 65674 | Dustin Durst | $1.15 | 10/7 9:01 AM |
| GB12100 | Agm battery | 65385 | Spencer Jepsen | $212.00 | 10/5 2:15 PM |
| GB12100 | Agm battery | 65467 | Benjamin Blankenship | $212.00 | 10/5 11:56 AM |
| GB12100 | Agm battery | 65414 | William Hixon | $212.00 | 10/5 11:48 AM |
| — | Pro xtra discount | 65458 | Nate Hawk | $-0.48 | 10/5 11:24 AM |
| ARM0026XL | Disposable hooded coverall | 65270 | Canon French | $32.61 | 10/5 9:07 AM |
| 045242850594 | Rover flood light | 65415 | Ahmad Abumallouh | $99.00 | 10/5 9:05 AM |
| ARM0026XL | Disposable hooded coverall | 65412 | Canon French | $21.74 | 10/5 9:00 AM |
| — | Amount due | 65374 | Lyndsey Burks | $0.00 | 10/2 4:06 PM |
| — | Total | 65374 | Lyndsey Burks | $428.00 | 10/2 4:06 PM |
| — | Tax | 65374 | Lyndsey Burks | $31.70 | 10/2 4:06 PM |
| — | Discount | 65374 | Lyndsey Burks | $-40.81 | 10/2 4:06 PM |
| — | Subtotal | 65374 | Lyndsey Burks | $437.11 | 10/2 4:06 PM |
| — | Freight | 65358 | Guillermo Rubke | $0.00 | 10/2 1:36 PM |
| — | State tax | 65358 | Guillermo Rubke | $38.88 | 10/2 1:36 PM |
| — | Local tax | 65358 | Guillermo Rubke | $11.83 | 10/2 1:36 PM |
| — | Freight | 65316 | AbdulWahab Aden | $28.00 | 10/2 11:14 AM |
| GB12100 | Agm battery | 65274 | Julian Williams | $212.00 | 10/1 4:12 PM |
| — | Receipt amount | 65264 | Chad Flack | $87.20 | 10/1 1:46 PM |
| — | Receipt amount | 65264 | Chad Flack | $87.20 | 10/1 1:46 PM |
| — | Receipt amount | 65264 | Chad Flack | $6.46 | 10/1 1:46 PM |
| — | Receipt amount | 65264 | Chad Flack | $87.20 | 10/1 1:46 PM |
| — | Receipt amount | 65264 | Chad Flack | $80.74 | 10/1 1:46 PM |
| — | Receipt amount | 65264 | Chad Flack | $65.98 | 10/1 1:46 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 65179 | James Williams | $8.00 | 10/1 7:26 AM |
| GB12100 | Agm battery | 65135 | Eslam Zhana | $212.00 | 9/30 3:47 PM |
| — | Convenience fee | 65155 | Brad Mays | $3.79 | 9/30 3:17 PM |
| 071121974044 | Wasp foam | 65054 | Lyndsey Burks | $6.27 | 9/30 2:58 PM |
| 84025 | Gloss white spray paint | 65103 | Nicholas Peters | $11.98 | 9/30 10:09 AM |
| 6036427 | Whirl spreader | 65103 | Nicholas Peters | $27.58 | 9/30 10:09 AM |
| 2758661 | Tall fescue seed | 65103 | Nicholas Peters | $86.36 | 9/30 10:09 AM |
| — | Shipping charge | 65093 | Austin Rider | — | 9/30 8:38 AM |
| DD50910CF3 | Inbound freight | 65093 | Austin Rider | — | 9/30 8:38 AM |
| DIV8WH16 | Wasp and hornet killer | 64955 | James Young | $11.97 | 9/29 7:41 AM |
| 8971267 | Silver glitter mini bucket | 64635 | Cameron Latham | $4.98 | 9/24 11:46 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 64574 | James Williams | $8.00 | 9/24 7:50 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 64574 | James Williams | $8.00 | 9/24 7:49 AM |
| — | Remaining balance | 64556 | Doni Sly | $1217.75 | 9/23 3:34 PM |
| — | Total paid | 64556 | Doni Sly | $0.00 | 9/23 3:34 PM |
| — | Order total | 64556 | Doni Sly | $1217.75 | 9/23 3:34 PM |
| — | Tax + freight | 64556 | Doni Sly | $90.20 | 9/23 3:34 PM |
| — | Subtotal | 64556 | Doni Sly | $1127.55 | 9/23 3:34 PM |
| — | Inbound freight | 64518 | Jerey Miller | $0.88 | 9/23 12:22 PM |
| GB12100 | Agm battery | 64502 | Trevor French | $212.00 | 9/23 11:26 AM |
| NYLON | Usb-c cable | 64463 | Chad Flack | $13.98 | 9/23 9:08 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 64162 | Amber Poudel | $8.00 | 9/22 8:07 AM |
| GB12100 | Agm battery | 64281 | Alex Duprey | $212.00 | 9/21 3:07 PM |
| GB12100 | Agm battery | 64273 | William Hixon | $212.00 | 9/21 2:43 PM |
| M49560729 | Hole saw | 64188 | Blaine Hill | $27.97 | 9/21 12:25 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 64187 | Daegan VanEperen | $28.44 | 9/21 8:52 AM |
| — | Discount | 64166 | Jonathan Johnson | $-1.47 | 9/19 10:19 AM |
| — | Roto hammer | 64091 | Jeremiah Miller | $70.00 | 9/18 10:50 AM |
| — | Battery cartridge | 63961 | Jason Martinez | $23.79 | 9/16 4:03 PM |
| — | Pro xtra preferred pricing | 63961 | Jason Martinez | $25.98 | 9/16 4:03 PM |
| 301971 | Wet dry vacuum powerhead | 63904 | Guillermo Rubke | $36.48 | 9/16 10:38 AM |
| M49560729 | Hole saw | 63848 | Ricardo Vicente | $55.94 | 9/16 7:41 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 63748 | Josh Harris | $8.00 | 9/15 5:03 PM |
| 3588385 | Combo power tool | 63790 | Cameron Latham | $119.98 | 9/15 4:27 PM |
| GB12100 | Agm battery | 63819 | Trevor French | $212.00 | 9/15 1:41 PM |
| — | Total | 63683 | Chad Flack | $207.73 | 9/14 9:49 AM |
| — | Tax | 63683 | Chad Flack | $15.39 | 9/14 9:49 AM |
| — | Discount | 63683 | Chad Flack | $0.00 | 9/14 9:49 AM |
| — | Charge | 63683 | Chad Flack | $192.34 | 9/14 9:49 AM |
| 01780170312 | Usb combo replacement headset | 63618 | Robert Thomas | $62.97 | 9/12 8:32 AM |
| — | Shipping charge | 63584 | Lyndsey Burks | $0.00 | 9/11 1:15 PM |
| — | Tax | 63584 | Lyndsey Burks | $9.66 | 9/11 1:15 PM |
| — | Balance due | 63513 | Robert Bruce | $0.00 | 9/11 10:10 AM |
| — | Order total | 63513 | Robert Bruce | $355.32 | 9/11 10:10 AM |
| — | Sales tax | 63513 | Robert Bruce | $24.02 | 9/11 10:10 AM |
| — | Discount | 63513 | Robert Bruce | $-21.09 | 9/11 10:10 AM |
| — | Subtotal | 63513 | Robert Bruce | $352.39 | 9/11 10:10 AM |
| P33-039 1082163 | Belt | 63440 | Alex Alicie | $23.82 | 9/10 5:38 PM |
| — | Shipping charge | 63424 | Lyndsey Burks | $0.00 | 9/10 11:58 AM |
| — | Tax | 63424 | Lyndsey Burks | $70.22 | 9/10 11:58 AM |
| 648846095783 | Angle grinder kit | 63146 | Shawn Rutter | $139.00 | 9/9 12:20 PM |
| 071121272218 | Wasp and hornet aerosol | 63146 | Shawn Rutter | $7.97 | 9/9 12:20 PM |
| 071121267818 | Air freshener aerosol | 63146 | Shawn Rutter | $9.27 | 9/9 12:20 PM |
| GB12100 | Agm battery | 63202 | Jonathan Johnson | $212.00 | 9/9 10:55 AM |
| GB12100 | Agm battery | 63202 | Jonathan Johnson | $212.00 | 9/9 10:44 AM |
| GB12100 | Agm battery | 63098 | Doni Sly | $212.00 | 9/9 10:04 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 63139 | AbdulWahab Aden | $8.00 | 9/9 8:31 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 63052 | Zaine Rowe | $8.00 | 9/8 12:17 PM |
| DIV8WH16 | Wasp and hornet killer | 63040 | Romerial Henry II | $11.97 | 9/8 11:05 AM |
| — | Power tool | 63000 | Cameron Latham | $125.98 | 9/8 9:24 AM |
| GB12100 | Agm battery | 62922 | Mica Jepsen | $212.00 | 9/4 11:35 AM |
| GB12100 | Agm battery | 62907 | Jacob Lyons | $212.00 | 9/4 10:19 AM |
| GB12100 | Agm battery | 62904 | Jerey Miller | $212.00 | 9/4 10:17 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 62879 | James Williams | $8.00 | 9/4 7:35 AM |
| 038753314198 | Liquilock stay dry gel | 62859 | Blake Erwin | $17.35 | 9/3 4:38 PM |
| GB12100 | Agm battery | 62803 | Kevin Kidd | $212.00 | 9/3 2:27 PM |
| — | Convenience fee 2% | 62797 | Dustin Durst | $0.46 | 9/3 1:36 PM |
| — | Preferred pricing discount | 62641 | Chad Flack | $-9.90 | 9/2 11:07 AM |
| GB12100 | Agm battery | 62622 | Kevin Kidd | $212.00 | 9/2 8:54 AM |
| — | Refrigerant quote | 62515 | Amber Poudel | $0.00 | 9/1 10:28 AM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 62394 | Jason McKinnie | $8.00 | 8/31 9:08 AM |
| 731919254863 | Gorilla grip trax m | 62350 | Gage Ward | $4.97 | 8/29 11:43 AM |
| 045242544417 | Bandsaw | 62221 | Josh Wheeler | $349.00 | 8/28 10:10 AM |
| 202 | Growers blend | 62176 | James Young | $64.98 | 8/27 4:21 PM |
| GB12100 | Agm battery | 62171 | Eslam Zhana | $212.00 | 8/27 3:06 PM |
| 202 | Growers blend | 62165 | James Young | $32.49 | 8/27 3:05 PM |
| GB12100 | Agm battery | 62168 | Robert Bruce | $212.00 | 8/27 2:11 PM |
| — | Terry towel | 62110 | Chad Flack | $14.98 | 8/27 8:56 AM |
| GB12100 | Agm battery | 62097 | Jerey Miller | $212.00 | 8/27 8:46 AM |
| GB12100 | Agm battery | 62112 | Alex Duprey | $212.00 | 8/27 8:38 AM |
| GB12100 | Agm battery | 62113 | Canon French | $212.00 | 8/27 8:18 AM |
| — | Tax | 62054 | Brian Roark | $0.00 | 8/26 11:30 AM |
| — | Convenience fee | 62034 | Dustin Durst | $2.99 | 8/26 10:24 AM |
| GB12100 | Agm battery | 61962 | Jerey Miller | $212.00 | 8/25 3:21 PM |
| — | Convenience fee | 61957 | Samer Abuasi | $8.65 | 8/25 2:33 PM |
| — | Pro xtra preferred pricing | 61961 | Cameron Latham | $11.90 | 8/25 2:33 PM |
| — | Convenience fee | 61928 | Josh Delong | $6.41 | 8/25 1:49 PM |
| GB12100 | Agm battery | 61942 | Alex Carder | $212.00 | 8/25 1:15 PM |
| GB12100 | Agm battery | 61870 | Canon French | $212.00 | 8/25 8:46 AM |
| GB12100 | Agm battery | 61778 | Robert Bruce | $212.00 | 8/24 10:43 AM |
| GB12100 | Agm battery | 61683 | Kevin Kidd | $212.00 | 8/21 3:35 PM |
| — | Adjustment | 61268 | Eric Miller | $-0.75 | 8/21 12:49 PM |
| — | Discount | 61268 | Eric Miller | $-1.50 | 8/21 12:49 PM |
| — | Discount | 61268 | Eric Miller | $-0.15 | 8/21 12:49 PM |
| — | Discount | 61268 | Eric Miller | $-3.57 | 8/21 12:49 PM |
| — | Credit card fee | 61647 | Christian Nation | $6.26 | 8/21 12:05 PM |
| GB12100 | Agm battery | 61602 | Jacob Lyons | $212.00 | 8/21 10:13 AM |
| GB12100 | Agm battery | 61603 | Kevin Kidd | $212.00 | 8/21 10:01 AM |
| GB12100 | Agm battery | 61577 | Trevor French | $212.00 | 8/21 8:02 AM |
| GB12100 | Agm battery | 61575 | Jeremiah Miller | $212.00 | 8/21 7:48 AM |
| — | Amount due | 61556 | Chad Flack | $1379.98 | 8/20 5:55 PM |
| — | Discount | 61556 | Chad Flack | $0.00 | 8/20 5:55 PM |
| — | Tax | 61556 | Chad Flack | $102.22 | 8/20 5:55 PM |
| — | Other | 61556 | Chad Flack | $0.00 | 8/20 5:55 PM |
| — | Subtotal | 61556 | Chad Flack | $1277.76 | 8/20 5:55 PM |
| GB12100 | Agm battery | 61513 | Zachary Siddell | $212.00 | 8/20 1:12 PM |
| GB12100 | Agm battery | 61506 | Jacob Lyons | $212.00 | 8/20 12:25 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 61446 | Billy Dilger | $8.00 | 8/20 8:27 AM |
| — | Amount due | 61443 | Chad Flack | $17.22 | 8/20 8:00 AM |
| — | Payment discount | 61443 | Chad Flack | $0.00 | 8/20 8:00 AM |
| — | Tax | 61443 | Chad Flack | $1.28 | 8/20 8:00 AM |
| — | Shipping and handling charge | 61443 | Chad Flack | $0.00 | 8/20 8:00 AM |
| — | Subtotal | 61443 | Chad Flack | $15.94 | 8/20 8:00 AM |
| GB12100 | Agm battery | 61394 | Eslam Zhana | $212.00 | 8/19 3:37 PM |
| GB12100 | Agm battery | 61361 | Kevin Kidd | $212.00 | 8/19 12:38 PM |
| — | Amount due | 61351 | Chad Flack | $42.41 | 8/19 12:06 PM |
| — | Payment & disc | 61351 | Chad Flack | $0.00 | 8/19 12:06 PM |
| — | Tax | 61351 | Chad Flack | $3.14 | 8/19 12:06 PM |
| — | H charge | 61351 | Chad Flack | $0.00 | 8/19 12:06 PM |
| — | Subtotal | 61351 | Chad Flack | $39.27 | 8/19 12:06 PM |
| — | Utility account | 61323 | Trevor French | $125.00 | 8/19 10:02 AM |
| — | Total | 61329 | Lyndsey Burks | $509.19 | 8/19 9:22 AM |
| GB12100 | Agm battery | 61306 | Jerey Miller | $212.00 | 8/19 8:56 AM |
| GB12100 | Agm battery | 61322 | Alex Duprey | $212.00 | 8/19 8:41 AM |
| GB12100 | Agm battery | 61242 | Jerey Miller | $212.00 | 8/18 5:08 PM |
| M49560729 | Hole saw | 61260 | Blaine Hill | $26.97 | 8/18 12:41 PM |
| GB12100 | Agm battery | 61254 | Zachary Siddell | $212.00 | 8/18 12:10 PM |
| GB12100 | Agm battery | 61220 | Spencer Jepsen | $212.00 | 8/18 11:53 AM |
| GB12100 | Agm battery | 61224 | Julian Williams | $212.00 | 8/18 10:01 AM |
| — | Refrigerant quote | 61222 | Jesse Opalenik | $0.00 | 8/18 9:49 AM |
| GB12100 | Agm battery | 61188 | Julian Williams | $212.00 | 8/18 7:14 AM |
| GB12100 | Agm battery | 61190 | Jerey Miller | $212.00 | 8/18 6:57 AM |
| GB12100 | Agm battery | 61154 | Zachary Siddell | $212.00 | 8/17 1:04 PM |
| GB12100 | Agm battery | 61125 | Jeremiah Miller | $212.00 | 8/17 12:21 PM |
| GB12100 | Agm battery | 61103 | Blake Erwin | $212.00 | 8/17 10:03 AM |
| GB12100 | Agm battery | 61102 | Julian Williams | $212.00 | 8/17 9:50 AM |
| 121650 | Pepsi 20 fl oz bottle | 60955 | Shram Bilal | $2.58 | 8/15 3:54 PM |
| 0869 | Coke zero | 61058 | Zaine Rowe | $2.68 | 8/14 10:00 PM |
| 889 | All purpose cleaner | 60852 | Lyndsey Burks | $14.98 | 8/13 9:44 AM |
| GB12100 | Agm battery | 60824 | Jerey Miller | $212.00 | 8/13 7:17 AM |
| GB12100 | Agm battery | 60799 | Jeremiah Miller | $212.00 | 8/12 3:12 PM |
| GB12100 | Agm battery | 60765 | Gage Ward | $212.00 | 8/12 12:56 PM |
| GB12100 | Agm battery | 60761 | Eslam Zhana | $212.00 | 8/12 12:11 PM |
| GB12100 | Agm battery | 60674 | Zachary Siddell | $212.00 | 8/12 9:50 AM |
| GB12100 | Agm battery | 60722 | William Hixon | $212.00 | 8/12 9:43 AM |
| GB12100 | Agm battery | 60675 | Jerey Miller | $212.00 | 8/12 9:08 AM |
| GB12100 | Agm battery | 60679 | Jeremiah Miller | $212.00 | 8/12 8:11 AM |
| GB12100 | Agm battery | 60676 | Trevor French | $212.00 | 8/12 7:28 AM |
| GB12100 | Agm battery | 60632 | Spencer Jepsen | $212.00 | 8/11 2:10 PM |
| GB12100 | Agm battery | 60615 | Trevor French | $212.00 | 8/11 1:10 PM |
| GB12100 | Agm battery | 60566 | Jacob Lyons | $212.00 | 8/11 9:10 AM |
| GB12100 | Agm battery | 60511 | Julian Williams | $212.00 | 8/10 2:23 PM |
| — | Convenience fee | 60469 | Michael Hensley | $5.25 | 8/10 11:53 AM |
| M49560729 | Hole saw | 60465 | Hassen Dassa | $26.97 | 8/10 10:44 AM |
| — | Convenience fee | 60441 | Michael Hensley | $1.11 | 8/10 10:10 AM |
| GB12100 | Agm battery | 60355 | Trevor French | $212.00 | 8/7 11:08 AM |
| 027541001235 | Water bottle | 60146 | Eric Miller | $5.98 | 8/5 1:20 PM |
| 3740172 | Auger | 60147 | Nelson Cage | $84.00 | 8/5 1:09 PM |
| P6307965 | Freight | 60041 | Mica Jepsen | $22.16 | 8/4 1:07 PM |
| — | Amount due | 59714 | Chad Flack | $45.30 | 7/30 1:07 PM |
| — | Discount | 59714 | Chad Flack | $0.00 | 7/30 1:07 PM |
| — | Tax | 59714 | Chad Flack | $3.06 | 7/30 1:07 PM |
| — | Charge | 59714 | Chad Flack | $0.00 | 7/30 1:07 PM |
| — | Subtotal | 59714 | Chad Flack | $42.24 | 7/30 1:07 PM |
| GB12100 | Agm battery | 59685 | Eslam Zhana | $212.00 | 7/30 11:32 AM |
| — | Refund | 59675 | Aaron Hatton | $-2.37 | 7/30 10:22 AM |
| — | Pro xtra preferred pricing | 59675 | Aaron Hatton | $7.34 | 7/30 10:21 AM |
| — | Amount due | 59595 | Lyndsey Burks | $77.76 | 7/29 2:22 PM |
| — | Payment | 59595 | Lyndsey Burks | $0.00 | 7/29 2:22 PM |
| — | Tax | 59595 | Lyndsey Burks | $5.76 | 7/29 2:22 PM |
| — | S&h charge | 59595 | Lyndsey Burks | $0.00 | 7/29 2:22 PM |
| — | Subtotal | 59595 | Lyndsey Burks | $72.00 | 7/29 2:22 PM |
| 038753314198 | Liquilock stay dry gel | 59325 | Blake Erwin | $17.35 | 7/27 1:50 PM |
| 038753314198 | Liquilock stay dry gel | 59227 | Austin Rehm | $3.47 | 7/25 2:21 PM |
| — | Recall amount | 59217 | Robert Thomas | $-1.38 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-12.50 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-0.36 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-19.43 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $-2.41 | 7/25 9:37 AM |
| — | Recall amount | 59217 | Robert Thomas | $389.06 | 7/25 9:37 AM |
| — | Credit card fee | 59163 | Romerial Henry II | $0.69 | 7/24 9:40 AM |
| — | Shipping charge | 59077 | Chris Westenbarger | $0.00 | 7/23 4:56 PM |
| — | Tax | 59077 | Chris Westenbarger | $27.06 | 7/23 4:56 PM |
| — | Discount | 59089 | Nelson Cage | $-1.11 | 7/23 2:30 PM |
| REFRECLAIMFEE | Refrigerant reclaim fee | 58856 | Jesse Opalenik | $8.00 | 7/22 5:01 PM |
| — | Convenience fee | 58640 | JaHammond Lindsey | $15.24 | 7/22 2:08 PM |
| 048834000179 | Drainage mix | 58890 | Hjorden Glover | $6.47 | 7/22 12:33 PM |
| GB12100 | Agm battery | 58868 | Trevor French | $21.00 | 7/22 10:24 AM |
| 045242200436 | Reciprocating saw | 58838 | Hjorden Glover | $149.00 | 7/22 8:18 AM |
| — | Donation | 58468 | Christian Humphries | $0.38 | 7/17 9:34 AM |
| — | Convenience fee | 58045 | Michael Hensley | $17.16 | 7/17 8:54 AM |
| 732109471039 | Odor absorber | 58333 | Nelson Cage | $5.78 | 7/16 9:08 AM |
| 030772204191 | Air freshener | 58333 | Nelson Cage | $6.78 | 7/16 9:08 AM |
| 1002958951 | Jobsite charging station | 58185 | Josh Wheeler | $119.00 | 7/15 11:35 AM |
| 1001850111 | Battery charger | 58185 | Josh Wheeler | $139.00 | 7/15 11:35 AM |
| — | Recall amount | 58076 | Rocco Castorano | $124.00 | 7/14 2:43 PM |
| 092664501524 | Fishing rod | 58020 | Nelson Cage | $49.97 | 7/14 10:55 AM |
