← Invoices

859313_20260530_32084734_15116967533.pdf

Ferguson · processed · 752 invoices

Invoice # Date PO # Pages Total Status Matched PO / action
1852787 05/26/26 52720 17 $12.40 Price mismatch 52720
Show details

invoice $12.40 vs PO $1,882.85

Possible match — PO 53602 for $12.40 for the same customer

1852757 05/26/26 52761 17 $312.30 Manually matched 53591
1849920 05/22/26 52687 17 $264.40 Matched 52687
1850341 05/22/26 52703 17 $34.27 Matched 52703
1853691 05/26/26 52783 17 $156.79 Manually matched 53586
1847390 05/22/26 52255 17 $102.72 Price mismatch 52255
Show details

invoice $102.72 vs PO $0.00

⚠ ServiceTitan invoice exported — PO cost can't be updated

A PO with this amount exists — PO 53189 for $102.72

1853797 05/26/26 52778 17 $270.69 Matched 52778
1854014 05/26/26 52790 17 $222.19 Matched 52790
1847374 05/22/26 52347 17 $206.68 Price mismatch 52347
Show details

invoice $206.68 vs PO $0.00

⚠ ServiceTitan invoice exported — PO cost can't be updated

1853585 05/26/26 52769 17 $64.29 Matched 52769
1848785 05/26/26 52456 17 $3,914.09 Manually matched 53624
1851921 05/26/26 52710 17 $95.46 Manually matched 53604
1832338 05/26/26 52365 17 $1,672.04 Manually matched 53639
1847723 05/22/26 52643 17 $64.71 Matched 52643
1848010 05/22/26 52647 17 $72.18 Matched 52647
1850695 05/26/26 52681 17 $534.20 Manually matched 53607
1853923 05/26/26 52730 17 $346.36 Price mismatch 52730
Show details

invoice $346.36 vs PO $347.00

A PO with this amount exists — PO 52631 for $346.36

1848725 05/22/26 52673 17 $28.03 Matched 52673
1850603 05/22/26 52709 17 $1,595.21 Matched 52709
1853505 05/26/26 52767 17 $38.55 Manually matched 53587
1848077 05/22/26 52663 17 $15.98 Matched 52663
1856152 05/26/26 52828 18 $1,434.87 Matched 52828
1858198 05/27/26 52931 18 $351.33 Matched 52931
1857925 05/27/26 52847 18 $64.07 Manually matched 53538
1859999 05/27/26 52934 18 $68.61 Matched 52934
1859309 05/27/26 52876 18 $2,923.17 Manually matched 53532
1857991 05/27/26 52855 18 $1,483.89 Matched 52855
1859981 05/27/26 52927 18 $35.22 Matched 52927
1855033 05/26/26 52806 18 $11.31 Price mismatch 52806
Show details

invoice $11.31 vs PO $0.00

A PO with this amount exists — PO 53581 for $11.31

1854422 05/26/26 52798 18 $159.95 Matched 52798
1860086 05/27/26 52935 18 $177.87 Price mismatch 52935
Show details

invoice $177.87 vs PO $211.91

⚠ 2 invoices share this PO — combine manually

1854194 05/26/26 52792 18 $1,343.92 Matched 52792
1854294 05/26/26 52511 18 $145.14 Manually matched 53616
1860039 05/27/26 52649 18 $18.38 Manually matched 53555
1854344 05/26/26 52448 18 $313.14 Manually matched 53638
1854707 05/26/26 52746 18 $180.34 Manually matched 53596
1857877 05/26/26 52857 18 $43.15 Matched 52857
1854497 05/26/26 52749 18 $1,185.07 Manually matched 53594
1854161 05/26/26 52743 18 $85.79 Matched 52743
1860017 05/27/26 52607 18 $38.14 Manually matched 53560
1858420 05/26/26 52864 18 $1,275.01 Matched 52864
1854130 05/26/26 52793 18 $1,502.60 Matched 52793
1856012 05/26/26 52825 18 $16.52 Matched 52825
1854752 05/26/26 52800 18 $17.32 Matched 52800
1854327 05/26/26 51947 18 $44.37 Matched 51947
1854052 05/26/26 52753 18 $610.45 Manually matched 53593
1860072 05/27/26 52496 18 $1,209.45 Manually matched 53567
1855660 05/26/26 52819 18 $67.32 Matched 52819
1857614 05/26/26 52858 18 $583.37 Matched 52858
1832640 05/27/26 52371 18 $904.45 Price mismatch 52371
Show details

invoice $904.45 vs PO $839.01

1860046 05/27/26 52580 18 $59.97 Price mismatch 52580
Show details

invoice $59.97 vs PO $0.00

⚠ 2 invoices share this PO — combine manually

1860086-1 05/27/26 52935 18 $44.02 Price mismatch 52935
Show details

invoice $44.02 vs PO $211.91

⚠ 2 invoices share this PO — combine manually

1854420 05/26/26 52344 18 $165.77 Manually matched 53650
1855091 05/26/26 52805 18 $11.31 Manually matched 53581
1854458 05/26/26 52468 18 $1,349.69 Price mismatch 52468
Show details

invoice $1,349.69 vs PO $280.39

⚠ 2 invoices share this PO — combine manually

1860052 05/27/26 51919 18 $139.41 Manually matched 53569
1860132 05/27/26 52804 18 $140.53 Price mismatch 52804
Show details

invoice $140.53 vs PO $0.00

⚠ 2 invoices share this PO — combine manually

1857664 05/27/26 52841 18 $466.84 Manually matched 53541
1855816 05/26/26 52824 18 $43.46 Matched 52824
1854595 05/27/26 52797 18 $661.84 Matched 52797
1863437 05/27/26 52979 19 $776.02 Matched 52979
1860157 05/27/26 52803 19 $1,006.46 Manually matched 53549
1861857 05/27/26 52615 19 $453.19 Manually matched 53559
1860632 05/27/26 52942 19 $6.23 Matched 52942
1861990 05/27/26 52957 19 $14.56 Matched 52957
1861843 05/27/26 52956 19 $103.24 Matched 52956
1859350 05/28/26 52904 19 $119.78 Matched 52904
1812931-1 05/28/26 51971 19 $100.56 Price mismatch 51971
Show details

invoice $100.56 vs PO $558.27

⚠ 2 invoices share this PO — combine manually

1828133-1 05/28/26 52275 19 $259.48 Price mismatch 52275
Show details

invoice $259.48 vs PO $151.27

⚠ 2 invoices share this PO — combine manually

1818884 05/28/26 52109 19 $19.07 Matched 52109
1862456 05/27/26 52953 19 $389.49 Matched 52953
1860212 05/27/26 52651 19 $38.60 Price mismatch 52651
Show details

invoice $38.60 vs PO $0.00

A PO with this amount exists — PO 53587 for $38.60

1854233 05/28/26 52791 19 $756.56 Matched 52791
1863875 05/27/26 52988 19 $289.11 Matched 52988
1862542 05/27/26 52968 19 $20.48 Matched 52968
1852916 05/28/26 52763 19 $731.56 Matched 52763
1864670 05/27/26 53003 19 $1,248.32 Matched 53003
1859242 05/28/26 52907 19 $253.51 Price mismatch 52907
Show details

invoice $253.51 vs PO $250.72

A PO with this amount exists — PO 52084 for $253.51

1860229 05/27/26 52619 19 $221.99 Manually matched 53557
1860366 05/27/26 52940 19 $28.04 Price mismatch 52940
Show details

invoice $28.04 vs PO $655.92

⚠ 2 invoices share this PO — combine manually

1864761 05/27/26 53004 19 $41.65 Manually matched 53527
1862382 05/27/26 52764 19 $343.04 Matched 52764
1860538 05/27/26 52941 19 $105.70 Matched 52941
1812767 05/28/26 52006 19 $31.78 Matched 52006
1855167 05/28/26 52811 19 $20.48 Price mismatch 52811
Show details

invoice $20.48 vs PO $1,335.68

A PO with this amount exists — PO 53382 for $20.48

1860964 05/27/26 52854 19 $314.88 Manually matched 53535
1860318 05/27/26 52939 19 $85.14 Price mismatch 52939
Show details

invoice $85.14 vs PO $85.14

⚠ 3 invoices share this PO — combine manually

1859365 05/28/26 52906 19 $8.13 Price mismatch 52906
Show details

invoice $8.13 vs PO $7.73

1861718 05/27/26 52804 19 $694.50 Price mismatch 52804
Show details

invoice $694.50 vs PO $0.00

⚠ 2 invoices share this PO — combine manually

1853770 05/28/26 52787 19 $19.52 Matched 52787
1859349 05/28/26 52901 19 $44.70 Price mismatch 52901
Show details

invoice $44.70 vs PO $43.98

A PO with this amount exists — PO 51329 for $44.70

1860839 05/27/26 52929 19 $74.89 Matched 52929
1862528 05/27/26 52962 19 $228.54 Matched 52962
1861932 05/27/26 52770 19 $137.13 Matched 52770
1859325 05/28/26 52908 19 $10.47 Matched 52908
1861764 05/27/26 52580 19 $371.55 Price mismatch 52580
Show details

invoice $371.55 vs PO $0.00

⚠ 2 invoices share this PO — combine manually

1860602 05/27/26 52936 19 $317.16 Matched 52936
1861821 05/27/26 52621 19 $347.16 Manually matched 53556
1863226 05/27/26 00195 19 $20.48 No match
1868690 05/28/26 53059 20 $20.48 Matched 53059
Page 7 of 8